Pricing
Pricing that scales with automation.
Free scoped pilot, then an annual plan sized to AI interactions, agents and integrations.
| Feature | Pilot | Growth | Enterprise |
|---|---|---|---|
| Price | Free | $2K / month, billed annually | Custom |
| AI interactions / month | 500 | 10,000 | Unlimited |
| AI agents | 1 | 5 | Unlimited |
| Tool integrations | 3 | Unlimited | Unlimited + custom |
| Deployment | Helperfy cloud | Helperfy cloud | Helperfy cloud, your cloud or on-prem |
| What counts as an interaction | One agent response to a ticket | One agent response to a ticket | One agent response to a ticket |
| SOC 2 Type II report | — | On request | On request |
| SSO / SAML | — | — | Okta, Azure AD |
| Support | Priority + CSM | Dedicated engineer | |
| Uptime SLA | Best effort | 99.5% | Custom |
Want a specific number?
A fifteen-minute call, a mapped workflow, a custom quote within 24 hours.